|
1st Grose Vale Scout Group - Fees Table
This table is to assist new and current members determine fees payable to The Scout Association and 1st Grose Vale Scout Group
|
||||
| New Member joining in > | Apr May Jun | Jul Aug Sep | Oct Nov Dec | Jan Feb Mar |
| Scout Association Joining Fee | 20 | 20 | 20 | 20 |
| (Payable once only) | ||||
| Annual Registration & Insurance | ||||
| (for 1 April to 31 March each year) | 78 | 60 | 40 | 20 |
| 98 | 80 | 60 | 40 | |
| Plus…Group Fee | ||||
| For month of joining… | 25 | 35 | 35 | 30 |
| OR | or | or | or | |
| If Parent Hours at average (pro-rata) at time of payment | 20 | 30 | 30 | 25 |
| Current Members | Term 1 | Term 2 | Term 3 | Term 4 |
| Annual Registration & Insurance (due by 1.3.08) | 78 | - | - | - |
| (for 1 April to 31 March each year) | ||||
| Plus…Group Fee | ||||
| If paying by the term… | 25 | 35 | 35 | 30 |
| OR | or | or | or | or |
| If Parent Hours at average as at end previous term | 15 | 30 | 30 | 25 |
| OR | or | or | or | or |
| Annual Group Payment options… | ||||
| …and Annual Group Payment paid by 1.3.08 | 100 | nil | nil | nil |
| OR | or | |||
| If Parent Hours at average as at 31.12.07 | ||||
| …and Annual Group Payment paid by 1.3.08 | 85 | nil | nil | nil |
| The Scout Association Joining Fee and the Annual Registration & Insurance Fees are forwarded to Scouts NSW Branch. They are not retained by, nor are income for, your group. | ||||
| "Parent Hours" ? The average hours contributed by parents in the running of their group. This is available on our website and on the noticeboard. | ||||
| Note to continuing members… | ||||
| Why not save your group some money and your treasurer some time by paying your term fees before you get the invoice? | ||||
| Visit our website at | www.grosevalescouts.org.au | |||
| for payments by direct bank deposit…. 1st Grose Vale Scout Group Bendigo Bank North Richmond BSB 633 000 Acc 122456189 |
||||